|
US$51
Valuation
63/100
SEO score
August, 15 2025
|
| Title | Bubble | No-code apps |
| Description | Bubble introduces a new way to build a web application. It’s a no-code point-and-click programming tool. Bubble hosts all applications on its cloud platform. |
| Keyword |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|
| Host | Type | Ttl | Other |
|---|---|---|---|
| getupu.com | A | 1775 | ip:104.16.42.105 |
| getupu.com | A | 1775 | ip:104.16.36.105 |
| getupu.com | A | 1775 | ip:104.19.240.93 |
| getupu.com | A | 1775 | ip:104.19.241.93 |
| getupu.com | NS | 1776 | target:dns2.registrar-servers.com |
| getupu.com | NS | 1776 | target:dns1.registrar-servers.com |
| getupu.com | SOA | 3601 | mname:dns1.registrar-servers.comrname:hostmaster.registrar-servers.comserial:1752770433refresh:43200retry:3600expire:604800minimum-ttl:3601 |
| getupu.com | MX | 1800 | pri:10target:eforward3.registrar-servers.com |
| getupu.com | MX | 1800 | pri:10target:eforward1.registrar-servers.com |
| getupu.com | MX | 1800 | pri:15target:eforward4.registrar-servers.com |
| getupu.com | MX | 1800 | pri:10target:eforward2.registrar-servers.com |
| getupu.com | MX | 1800 | pri:20target:eforward5.registrar-servers.com |
| getupu.com | TXT | 1800 | txt:v=spf1 include:spf.efwd.registrar-servers.com ~all |
| getupu.com.localhost | AAAA | 86400 | ipv6:::1 |
|
HTTP/1.1 301 Moved Permanently Date: Fri, 15 Aug 2025 02:34:04 GMT Content-Type: text/html Content-Length: 167 Connection: keep-alive Cache-Control: max-age=3600 Expires: Fri, 15 Aug 2025 03:34:04 GMT Location: https://getupu.com/ Strict-Transport-Security: max-age=31536000 Server: cloudflare CF-RAY: 96f54a7279204233-EWR alt-svc: h3=":443"; ma=86400 HTTP/2 200 date: Fri, 15 Aug 2025 02:34:05 GMT content-type: text/html cf-ray: 96f54a7308899e04-EWR x-powered-by: Express x-content-type-options: nosniff set-cookie: 0543253444d_live_u2main=bus|1755225244931x767595795102015400|1755225244944x774070288521788500; path=/; expires=Mon, 18 Aug 2025 02:34:04 GMT; domain=getupu.com; secure; httponly set-cookie: 0543253444d_live_u2main.sig=bNfDEro-cup_lKCMc8pf-AwS66U; path=/; expires=Mon, 18 Aug 2025 02:34:04 GMT; domain=getupu.com; secure; httponly set-cookie: 0543253444d_u1main=1755225244931x767595795102015400; path=/; domain=getupu.com; secure referrer-policy: origin x-frame-options: DENY content-security-policy: frame-ancestors 'none'; cache-control: no-store x-bubble-perf: {"total":77.6,"percents":{"top":{"bubble_cpu":39.2,"block":60.6,"capacity_rl":0,"other_pause":0,"pre_fiber":0.7},"sub":{"pp_userdb":0,"pp_wait_userdb":0,"http_request":0,"serverjson":58,"appserver_cache_misses_time":0,"redis":28.2,"fiber_queue":11.6,"capacity_wait":2.4}},"counts":{"pp_userdb":0,"http_request":0,"derived_build":0,"derived_cache_attempts":8,"derived_cache_memory_misses":8,"serverjson":60,"appserver_cache_attempts":1,"appserver_mem_cache_hits":0,"appserver_cache_hits":1,"appserver_cache_misses":0,"redis":31,"fiber_queue":109,"blocks":108},"misc":{"userdb_results":1,"userdb_data":260,"spent_time":4570532}} x-bubble-capacity-used: 0.07 unit-seconds used x-bubble-capacity-limit: 0 ms slower vary: Accept-Encoding cf-cache-status: DYNAMIC strict-transport-security: max-age=31536000 server: cloudflare alt-svc: h3=":443"; ma=86400 |
|
Domain Name: GETUPU.COM Registry Domain ID: 3001326724_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.namecheap.com Registrar URL: http://www.namecheap.com Updated Date: 2025-07-17T16:23:28Z Creation Date: 2025-07-17T16:23:22Z Registry Expiry Date: 2026-07-17T16:23:22Z Registrar: NameCheap, Inc. Registrar IANA ID: 1068 Registrar Abuse Contact Email: abuse@namecheap.com Registrar Abuse Contact Phone: +1.6613102107 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Name Server: DNS1.REGISTRAR-SERVERS.COM Name Server: DNS2.REGISTRAR-SERVERS.COM DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ >>> Last update of whois database: 2025-08-15T02:33:58Z <<< |
| Website Ranking | 8523780 |
| Website Valuation (USD) | $51 |
| Daily ads revenue (USD) | $0.1 |
| Daily Visitors | 13 |
| Weekly Visitors | 91 |
| Monthly Visitors | 390 |
| Desktop | 76/100 | ❗ |
| Mobile | 56/100 | ❗ |
| Server IP | 104.16.42.105 |
| Server Location | United States of America |
| Service Provider | CLOUDFLARENET |
| Age | 0 Years, 29 Days |
| Created | 17th-Jul-2025 |
| Updated | 17th-Jul-2025 |
| Expiry | 17th-Jul-2026 |
| Field | Data | Result |
|---|---|---|
| Page Size | 13 KB | ✔ |
| Compression | 4 KB (-72.1%) | ✔ |
| Text/Html Ratio | 22 / 13048 (bytes) = 0.17% | ✘ |
| Load Time | 0.44 second | ✔ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 0 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | English | ✔ |
| Preferred Domain | Yes | ✔ |
| Robots.txt | Yes | ✔ |
| Url Rewrite | No | ✔ |
| Underscores in url | No | ✔ |
| Images Without ALT | 1 / 1 | ❗ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | No | ✔ |
| Iframe | No | ✔ |
| Custom 404 page | Yes | ✔ |
| Email Privacy | Yes | ✔ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Viamindjournal.com |
| Tryrypple.com |
| Nearcosm.com |
| Gourisgoodies.com |
| Anicemeal.com |
| Mightyandmystic.com |
| Maritimeweekly.com |
| Counseldock.com |
| Hamaconsulting.com |
| Partpuzzles.com |